Hardware: Difference between revisions
m Removed repetition of Intel Xeon |
m Changed from KVM to Xen |
||
Line 4: | Line 4: | ||
* 16GB ECC RAM | * 16GB ECC RAM | ||
* 10/100/1Gb In-built Network Card (Connected @ 1Gb) | * 10/100/1Gb In-built Network Card (Connected @ 1Gb) | ||
* 10/100/1Gb PCIe Network Card (Connected @ 1Gb for | * 10/100/1Gb PCIe Network Card (Connected @ 1Gb for Xen Virtual Machine) | ||
* 1x120GB SATA-III Solid State Drive, mounted as / (Btrfs without snapshots, GPT) | * 1x120GB SATA-III Solid State Drive, mounted as / (Btrfs without snapshots, GPT) | ||
* 4x4TB 7200 SATA Hard Drives using MD software RAID-5, mounted as /storage (Btrfs, GPT) | * 4x4TB 7200 SATA Hard Drives using MD software RAID-5, mounted as /storage (Btrfs, GPT) | ||
* Built in Intel Graphics | * Built in Intel Graphics | ||
* Intel AMT Management technology | * Intel AMT Management technology |
Revision as of 01:57, 30 March 2017
We have upgraded to a Lenovo ThinkServer TS140, here are the new specs:
- Intel Xeon Quad Core E3-1226V3, 3.3GHz/3.8GHz Turbo
- 16GB ECC RAM
- 10/100/1Gb In-built Network Card (Connected @ 1Gb)
- 10/100/1Gb PCIe Network Card (Connected @ 1Gb for Xen Virtual Machine)
- 1x120GB SATA-III Solid State Drive, mounted as / (Btrfs without snapshots, GPT)
- 4x4TB 7200 SATA Hard Drives using MD software RAID-5, mounted as /storage (Btrfs, GPT)
- Built in Intel Graphics
- Intel AMT Management technology