Hardware: Difference between revisions
>Samthecrazyman m Corrected processor speed |
>Samthecrazyman Changed to current hardware |
||
Line 1: | Line 1: | ||
This is the list of hardware available for this server: | This is the list of hardware available for this server: | ||
* Intel | * Intel Core 2 Duo E8500 (45nm Wolfdale Core, 2 cores) | ||
* | * 8GB RAM | ||
* 10/100/ | * 10/100/1Gb In-built Network Card (Connected @ 1Gb) | ||
* 2x80GB 7200GB SATA Hard Drives using | * 2x80GB 7200GB SATA Hard Drives using Intel RST RAID1, mounted at / (ext4, GPT) | ||
* 2x1TB 7200 SATA Hard Drives | * 2x1TB 7200 SATA Hard Drives Intel RST RAID1, mounted as /storage (ext4, GPT) | ||
* | * LG DVD-RW drive | ||
* NVIDIA GeForce FX 8500GT Silent card | * NVIDIA GeForce FX 8500GT Silent card |
Revision as of 01:28, 17 June 2013
This is the list of hardware available for this server:
- Intel Core 2 Duo E8500 (45nm Wolfdale Core, 2 cores)
- 8GB RAM
- 10/100/1Gb In-built Network Card (Connected @ 1Gb)
- 2x80GB 7200GB SATA Hard Drives using Intel RST RAID1, mounted at / (ext4, GPT)
- 2x1TB 7200 SATA Hard Drives Intel RST RAID1, mounted as /storage (ext4, GPT)
- LG DVD-RW drive
- NVIDIA GeForce FX 8500GT Silent card