Hardware: Difference between revisions
m Corrected specs |
m Added space |
||
Line 4: | Line 4: | ||
* 16GB ECC RAM | * 16GB ECC RAM | ||
* 10/100/1Gb In-built Network Card (Connected @ 1Gb) | * 10/100/1Gb In-built Network Card (Connected @ 1Gb) | ||
* 10/100/1Gb PCIe Network Card <s>(Connected @ 1Gb for Xen Virtual Machine)</s>(Currently idle) | * 10/100/1Gb PCIe Network Card <s>(Connected @ 1Gb for Xen Virtual Machine)</s> (Currently idle) | ||
* 1x120GB SATA III Solid State Drive, mounted as / (Btrfs without snapshots, GPT) | * 1x120GB SATA III Solid State Drive, mounted as / (Btrfs without snapshots, GPT) | ||
* 4x4TB 7200RPM SATA Hard Drives using <code>mdadm</code> software RAID-5, mounted as /storage (Btrfs, GPT, 12TB Total) | * 4x4TB 7200RPM SATA Hard Drives using <code>mdadm</code> software RAID-5, mounted as /storage (Btrfs, GPT, 12TB Total) | ||
* Built-in Intel Graphics HD 4600 | * Built-in Intel Graphics HD 4600 |
Revision as of 00:35, 10 October 2020
We have upgraded to a Lenovo ThinkServer TS140, here are the new specs:
- Intel Xeon Quad Core E3-1226v3 (Haswell), 3.3GHz/3.7GHz Turbo
- 16GB ECC RAM
- 10/100/1Gb In-built Network Card (Connected @ 1Gb)
- 10/100/1Gb PCIe Network Card
(Connected @ 1Gb for Xen Virtual Machine)(Currently idle) - 1x120GB SATA III Solid State Drive, mounted as / (Btrfs without snapshots, GPT)
- 4x4TB 7200RPM SATA Hard Drives using
mdadm
software RAID-5, mounted as /storage (Btrfs, GPT, 12TB Total) - Built-in Intel Graphics HD 4600