Hardware: Difference between revisions
m Changed to current hardware |
m Updated hardware list |
||
Line 4: | Line 4: | ||
* 8GB RAM | * 8GB RAM | ||
* 10/100/1Gb In-built Network Card (Connected @ 1Gb) | * 10/100/1Gb In-built Network Card (Connected @ 1Gb) | ||
* 1x120GB SATA-III Solid State Drive, mounted as / (Btrfs, MSDOS due to boot issues) | * 10/100/1Gb PCIe Network Card (Connected @ 1Gb for Xen) | ||
* 1x120GB SATA-III Solid State Drive, mounted as / (Btrfs without snapshots, MSDOS due to boot issues) | |||
* 3x1TB 7200 SATA Hard Drives using MD software RAID-5, mounted as /storage (ext4, GPT) | * 3x1TB 7200 SATA Hard Drives using MD software RAID-5, mounted as /storage (ext4, GPT) | ||
* LG DVD-RW drive | * LG DVD-RW drive | ||
* NVIDIA GeForce FX 8500GT Silent card | * NVIDIA GeForce FX 8500GT Silent card |
Revision as of 23:29, 9 November 2014
This is the list of hardware available for this server:
- Intel Core 2 Duo E8500 (45nm Wolfdale Core, 2 cores)
- 8GB RAM
- 10/100/1Gb In-built Network Card (Connected @ 1Gb)
- 10/100/1Gb PCIe Network Card (Connected @ 1Gb for Xen)
- 1x120GB SATA-III Solid State Drive, mounted as / (Btrfs without snapshots, MSDOS due to boot issues)
- 3x1TB 7200 SATA Hard Drives using MD software RAID-5, mounted as /storage (ext4, GPT)
- LG DVD-RW drive
- NVIDIA GeForce FX 8500GT Silent card