Hardware: Difference between revisions
Changed to new server configuration |
m Changed incorrect details |
||
Line 2: | Line 2: | ||
* Intel Xeon Intel Xeon Quad Core E3-1226V3, 3.3GHz/3.8GHz Turbo | * Intel Xeon Intel Xeon Quad Core E3-1226V3, 3.3GHz/3.8GHz Turbo | ||
* | * 16GB ECC RAM | ||
* 10/100/1Gb In-built Network Card (Connected @ 1Gb) | * 10/100/1Gb In-built Network Card (Connected @ 1Gb) | ||
* 10/100/1Gb PCIe Network Card (Connected @ 1Gb for | * 10/100/1Gb PCIe Network Card (Connected @ 1Gb for KVM Virtual Machine) | ||
* 1x120GB SATA-III Solid State Drive, mounted as / (Btrfs without snapshots, GPT) | * 1x120GB SATA-III Solid State Drive, mounted as / (Btrfs without snapshots, GPT) | ||
* 4x4TB 7200 SATA Hard Drives using MD software RAID-5, mounted as /storage (Btrfs, GPT) | * 4x4TB 7200 SATA Hard Drives using MD software RAID-5, mounted as /storage (Btrfs, GPT) | ||
* Built in Intel Graphics | * Built in Intel Graphics | ||
* Intel AMT Management technology | * Intel AMT Management technology |
Revision as of 04:31, 27 February 2016
We have upgraded to a Lenovo ThinkServer TS140, here are the new specs:
- Intel Xeon Intel Xeon Quad Core E3-1226V3, 3.3GHz/3.8GHz Turbo
- 16GB ECC RAM
- 10/100/1Gb In-built Network Card (Connected @ 1Gb)
- 10/100/1Gb PCIe Network Card (Connected @ 1Gb for KVM Virtual Machine)
- 1x120GB SATA-III Solid State Drive, mounted as / (Btrfs without snapshots, GPT)
- 4x4TB 7200 SATA Hard Drives using MD software RAID-5, mounted as /storage (Btrfs, GPT)
- Built in Intel Graphics
- Intel AMT Management technology