Hardware: Difference between revisions
>Samthecrazyman Changed to current hardware |
>Samthecrazyman m Changed to current hardware |
||
Line 4: | Line 4: | ||
* 8GB RAM | * 8GB RAM | ||
* 10/100/1Gb In-built Network Card (Connected @ 1Gb) | * 10/100/1Gb In-built Network Card (Connected @ 1Gb) | ||
* 2x80GB 7200GB SATA Hard Drives using | * 2x80GB 7200GB SATA Hard Drives using MD software RAID, mounted at / (ext4, MSDOS due to boot issues) | ||
* 2x1TB 7200 SATA Hard Drives | * 2x1TB 7200 SATA Hard Drives using MD software RAID, mounted as /storage (ext4, GPT) | ||
* LG DVD-RW drive | * LG DVD-RW drive | ||
* NVIDIA GeForce FX 8500GT Silent card | * NVIDIA GeForce FX 8500GT Silent card |
Revision as of 19:10, 28 June 2013
This is the list of hardware available for this server:
- Intel Core 2 Duo E8500 (45nm Wolfdale Core, 2 cores)
- 8GB RAM
- 10/100/1Gb In-built Network Card (Connected @ 1Gb)
- 2x80GB 7200GB SATA Hard Drives using MD software RAID, mounted at / (ext4, MSDOS due to boot issues)
- 2x1TB 7200 SATA Hard Drives using MD software RAID, mounted as /storage (ext4, GPT)
- LG DVD-RW drive
- NVIDIA GeForce FX 8500GT Silent card