Hardware: Difference between revisions
m Added total Hard Disk space |
m Fixed hyphenation, removed AMT as we no longer use this. |
||
Line 5: | Line 5: | ||
* 10/100/1Gb In-built Network Card (Connected @ 1Gb) | * 10/100/1Gb In-built Network Card (Connected @ 1Gb) | ||
* 10/100/1Gb PCIe Network Card (Connected @ 1Gb for Xen Virtual Machine) | * 10/100/1Gb PCIe Network Card (Connected @ 1Gb for Xen Virtual Machine) | ||
* 1x120GB SATA | * 1x120GB SATA III Solid State Drive, mounted as / (Btrfs without snapshots, GPT) | ||
* 4x4TB 7200 SATA Hard Drives using MD software RAID-5, mounted as /storage (Btrfs, GPT, 12TB Total) | * 4x4TB 7200 SATA Hard Drives using MD software RAID-5, mounted as /storage (Btrfs, GPT, 12TB Total) | ||
* Built in Intel Graphics | * Built-in Intel Graphics | ||
Revision as of 02:10, 26 June 2019
We have upgraded to a Lenovo ThinkServer TS140, here are the new specs:
- Intel Xeon Quad Core E3-1226V3, 3.3GHz/3.8GHz Turbo
- 16GB ECC RAM
- 10/100/1Gb In-built Network Card (Connected @ 1Gb)
- 10/100/1Gb PCIe Network Card (Connected @ 1Gb for Xen Virtual Machine)
- 1x120GB SATA III Solid State Drive, mounted as / (Btrfs without snapshots, GPT)
- 4x4TB 7200 SATA Hard Drives using MD software RAID-5, mounted as /storage (Btrfs, GPT, 12TB Total)
- Built-in Intel Graphics