Hardware: Difference between revisions
m Added ® and corrected graphic card name |
m Changed hardware as network card being used again |
||
Line 4: | Line 4: | ||
* 16GB ECC RAM | * 16GB ECC RAM | ||
* 10/100/1Gb In-built Network Card (Connected @ 1Gb) | * 10/100/1Gb In-built Network Card (Connected @ 1Gb) | ||
* 10/100/1Gb PCIe Network Card | * 10/100/1Gb PCIe Network Card (Connected @ 1Gb for KVM Virtual Machine/[[FreePBX]]) | ||
* 1x120GB SATA III Solid State Drive, mounted as / (Btrfs without snapshots, GPT) | * 1x120GB SATA III Solid State Drive, mounted as / (Btrfs without snapshots, GPT) | ||
* 4x4TB 7200RPM SATA Hard Drives using <code>mdadm</code> software RAID-5, mounted as /storage (Btrfs, GPT, 12TB Total) | * 4x4TB 7200RPM SATA Hard Drives using <code>mdadm</code> software RAID-5, mounted as /storage (Btrfs, GPT, 12TB Total) | ||
* Built-in Intel® HD Graphics 4600 | * Built-in Intel® HD Graphics 4600 |
Revision as of 11:22, 29 May 2021
We have upgraded to a Lenovo ThinkServer TS140, here are the new specs:
- Intel® Xeon Quad Core E3-1226v3 (Haswell), 3.3GHz/3.7GHz Turbo
- 16GB ECC RAM
- 10/100/1Gb In-built Network Card (Connected @ 1Gb)
- 10/100/1Gb PCIe Network Card (Connected @ 1Gb for KVM Virtual Machine/FreePBX)
- 1x120GB SATA III Solid State Drive, mounted as / (Btrfs without snapshots, GPT)
- 4x4TB 7200RPM SATA Hard Drives using
mdadm
software RAID-5, mounted as /storage (Btrfs, GPT, 12TB Total) - Built-in Intel® HD Graphics 4600